Daepyung pursues the balance of people, nature, and technology.
Category | Product | Specifications |
---|---|---|
Enzyme-treated Stevia |
Rebaten G 1 | Enzyme-treated stevia 100%, Steviol glycoside 95% or higher, Unreacted steviol content 15% or less |
Rebaten G 180 | Enzyme-treated stevia 100%, %, Steviol glycoside 95% or higher, Unreacted steviol content 15% or less | |
Rebaten Premium | Enzyme-treated stevia 100%, Steviol glycoside 95% or higher, Unreacted steviol content 15% or less | |
Rebaten Prime | Enzyme-treated stevia 100%, Steviol glycoside 95% or higher, Unreacted steviol content 15% or less | |
Steviten Rich (GRAS) | Enzyme-treated stevia 100%, Steviol glycoside 95% or higher, Unreacted steviol content 15% or less | |
Steviten Rich | Enzyme-treated stevia 100%, Steviol glycoside 90% or higher, Unreacted steviol content 15% or less | |
Steviten Fresh | Enzyme-treated stevia 100%, Steviol glycoside 80% or higher, Unreacted steviol content 15% or less | |
Steviten Mild | Enzyme-treated stevia and dextrin | |
Steviten Soft | Enzyme-treated stevia and dextrin |
Category | Product | Specifications |
---|---|---|
High Purity Reb-A |
Rebaten 97% | Rebaudioside A 97%, and steviol glycoside 97% or higher |
Rebaten 90% | Rebaudioside A 90%, and steviol glycoside 95% or higher | |
Rebaten 80% | Rebaudioside A 80%, and steviol glycoside 95% or higher | |
Rebaten 60% | Rebaudioside A 60%, and steviol glycoside 95% or higher |
Category | Product | Specifications |
---|---|---|
Steviol glycosides | Steviten Light | Steviol glycoside 95% or higher |
Steviten Mild F | Steviol glycoside and dextrin | |
Stevian 45S | Steviol glycoside, dextrin, and refined glucose | |
Steviten Grim (P) | Steviol glycoside and dextrin |